| 1. | SLOBRAJKOVIC, Janez | 32 | ASTANA PRO TEAM | 29' 59'' | |
| 2. | ITANIBALI, Vincenzo | 31 | ASTANA PRO TEAM | 29' 59'' | + 0'' |
| 3. | ITATIRALONGO, Paolo | 37 | ASTANA PRO TEAM | 29' 59'' | + 0'' |
| 4. | DENFUGLSANG, Jacob | 33 | ASTANA PRO TEAM | 29' 59'' | + 0'' |
| 5. | UKRGRIVKO, Andriy | 34 | ASTANA PRO TEAM | 29' 59'' | + 0'' |
| 6. | ESTKANGERT, Tanel | 36 | ASTANA PRO TEAM | 29' 59'' | + 0'' |
| 7. | SUICANCELLARA, Fabian | 181 | RADIOSHACK LEOPARD | 30' 09'' | + 10'' |
| 8. | ESPZUBELDIA, Haimar | 189 | RADIOSHACK LEOPARD | 30' 09'' | + 10'' |
| 9. | ESPIRIZAR, Markel | 185 | RADIOSHACK LEOPARD | 30' 09'' | + 10'' |
| 10. | CROKISERLOVSKI, Robert | 186 | RADIOSHACK LEOPARD | 30' 09'' | + 10'' |
| 11. | USAHORNER, Christopher | 184 | RADIOSHACK LEOPARD | 30' 09'' | + 10'' |
| 12. | BELHERMANS, Ben | 183 | RADIOSHACK LEOPARD | 30' 09'' | + 10'' |
| 13. | GERMARTIN, Tony | 161 | OMEGA PHARMA-QUICK STEP CYCLING TEAM | 30' 15'' | + 16'' |
| 14. | BELMEERSMAN, Gianni | 164 | OMEGA PHARMA-QUICK STEP CYCLING TEAM | 30' 15'' | + 16'' |
| 15. | CZESTYBAR, Zdenek | 167 | OMEGA PHARMA-QUICK STEP CYCLING TEAM | 30' 15'' | + 16'' |
| 16. | BELSERRY, Pieter | 166 | OMEGA PHARMA-QUICK STEP CYCLING TEAM | 30' 15'' | + 16'' |
| 17. | BELDE WEERT, Kevin | 162 | OMEGA PHARMA-QUICK STEP CYCLING TEAM | 30' 15'' | + 16'' |
| 18. | GBRROWE, Luke | 197 | SKY PROCYCLING | 30' 21'' | + 22'' |
| 19. | ESPZANDIO, Xabier | 199 | SKY PROCYCLING | 30' 21'' | + 22'' |
| 20. | COLHENAO, Sergio Luis | 191 | SKY PROCYCLING | 30' 21'' | + 22'' |
| 21. | ITACATALDO, Dario | 193 | SKY PROCYCLING | 30' 21'' | + 22'' |
| 22. | COLURAN, Rigoberto | 198 | SKY PROCYCLING | 30' 21'' | + 22'' |
| 23. | BLRKIRYIENKA, Vasil | 194 | SKY PROCYCLING | 30' 21'' | + 22'' |
| 24. | ESPMORENO, Javier | 8 | MOVISTAR TEAM | 30' 28'' | + 29'' |
| 25. | ESPVALVERDE, Alejandro | 1 | MOVISTAR TEAM | 30' 28'' | + 29'' |
| 26. | ITACAPECCHI, Eros | 2 | MOVISTAR TEAM | 30' 28'' | + 29'' |
| 27. | ESPHERRADA, José | 5 | MOVISTAR TEAM | 30' 28'' | + 29'' |
| 28. | POLSZMYD, Sylvester | 9 | MOVISTAR TEAM | 30' 28'' | + 29'' |
| 29. | IRLROCHE, Nicolas | 205 | TEAM SAXO-TINKOFF | 30' 31'' | + 32'' |
| 30. | DENSÖRENSEN, Chris Anker | 206 | TEAM SAXO-TINKOFF | 30' 31'' | + 32'' |
| 31. | CZEKREUZIGER, Roman | 201 | TEAM SAXO-TINKOFF | 30' 31'' | + 32'' |
| 32. | SUIZAUGG, Oliver | 209 | TEAM SAXO-TINKOFF | 30' 31'' | + 32'' |
| 33. | POLMAJKA, Rafal | 202 | TEAM SAXO-TINKOFF | 30' 31'' | + 32'' |
| 34. | ITAPUCCIO, Salvatore | 196 | SKY PROCYCLING | 30' 31'' | + 32'' |
| 35. | ITAVANOTTI, Alessandro | 38 | ASTANA PRO TEAM | 30' 31'' | + 32'' |
| 36. | CZEKONIG Leopold | 151 | TEAM NETAPP-ENDURA | 30' 34'' | + 35'' |
| 37. | ESPDE LA CRUZ, David | 154 | TEAM NETAPP-ENDURA | 30' 34'' | + 35'' |
| 38. | PORMENDES, José Joao | 157 | TEAM NETAPP-ENDURA | 30' 34'' | + 35'' |
| 39. | CZEBARTA, Jan | 152 | TEAM NETAPP-ENDURA | 30' 34'' | + 35'' |
| 40. | GERVOSS, Paul | 159 | TEAM NETAPP-ENDURA | 30' 34'' | + 35'' |
| 41. | POLHUZARSKI, Bartosz | 156 | TEAM NETAPP-ENDURA | 30' 34'' | + 35'' |
| 42. | ITAPINOTTI, Marco | 57 | BMC RACING TEAM | 30' 35'' | + 36'' |
| 43. | ITASANTAROMITA, Ivan | 58 | BMC RACING TEAM | 30' 35'' | + 36'' |
| 44. | GERNERZ, Dominik | 56 | BMC RACING TEAM | 30' 35'' | + 36'' |
| 45. | BELGILBERT, Philippe | 51 | BMC RACING TEAM | 30' 35'' | + 36'' |
| 46. | BELEIJSSEN, Yannick | 52 | BMC RACING TEAM | 30' 35'' | + 36'' |
| 47. | DENMORKOV, Michael | 203 | TEAM SAXO-TINKOFF | 30' 39'' | + 40'' |
| 48. | DENSÖRENSEN, Nicki | 207 | TEAM SAXO-TINKOFF | 30' 44'' | + 45'' |
| 49. | AUSCLARKE, Simon | 173 | ORICA GREENEDGE | 30' 44'' | + 45'' |
| 50. | AUSMATTHEWS, Michael | 178 | ORICA GREENEDGE | 30' 44'' | + 45'' |
| 51. | AUSHOWARD, Leigh | 176 | ORICA GREENEDGE | 30' 44'' | + 45'' |
| 52. | AUSSULZBERGER, Wesley | 179 | ORICA GREENEDGE | 30' 44'' | + 45'' |
| 53. | AUSGERRANS, Simon | 171 | ORICA GREENEDGE | 30' 44'' | + 45'' |
| 54. | CANMEIER, Christian | 177 | ORICA GREENEDGE | 30' 44'' | + 45'' |
| 55. | NZLBEWLEY, Sam | 172 | ORICA GREENEDGE | 30' 44'' | + 45'' |
| 56. | ESPERVITI, Imanol | 3 | MOVISTAR TEAM | 30' 46'' | + 47'' |
| 57. | NEDMOLLEMA, Bauke | 41 | BELKIN-PRO CYCLING TEAM | 30' 48'' | + 49'' |
| 58. | GERWAGNER, Robert | 49 | BELKIN-PRO CYCLING TEAM | 30' 48'' | + 49'' |
| 59. | ESPSÁNCHEZ, Luis León | 46 | BELKIN-PRO CYCLING TEAM | 30' 48'' | + 49'' |
| 60. | NEDCLEMENT, Stef | 44 | BELKIN-PRO CYCLING TEAM | 30' 48'' | + 49'' |
| 61. | NEDTEN DAM, Laurens | 48 | BELKIN-PRO CYCLING TEAM | 30' 48'' | + 49'' |
| 62. | ITASCARPONI, Michele | 131 | LAMPRE-MERIDA | 30' 55'' | + 56'' |
| 63. | ITASTORTONI, Simone | 138 | LAMPRE-MERIDA | 30' 55'' | + 56'' |
| 64. | ITAMORI, Manuele | 136 | LAMPRE-MERIDA | 30' 55'' | + 56'' |
| 65. | ITADODI, Luca | 134 | LAMPRE-MERIDA | 30' 55'' | + 56'' |
| 66. | ITAULISSI, Diego | 139 | LAMPRE-MERIDA | 30' 55'' | + 56'' |
| 67. | ESPVICIOSO, Angel | 129 | KATUSHA TEAM | 30' 58'' | + 59'' |
| 68. | RUSGUSEV, Vladimir | 123 | KATUSHA TEAM | 30' 58'' | + 59'' |
| 69. | ESPMORENO, Daniel | 127 | KATUSHA TEAM | 30' 58'' | + 59'' |
| 70. | ESPLOSADA, Alberto | 126 | KATUSHA TEAM | 30' 58'' | + 59'' |
| 71. | ESPRODRIGUEZ, Joaquin | 121 | KATUSHA TEAM | 30' 58'' | + 59'' |
| 72. | KAZZEITS, Andrey | 39 | ASTANA PRO TEAM | 31' 06'' | + 1' 07'' |
| 73. | USABUSCHE, Matthew | 182 | RADIOSHACK LEOPARD | 31' 09'' | + 1' 10'' |
| 74. | NZLHENDERSON, Gregory | 144 | LOTTO BELISOL | 31' 13'' | + 1' 14'' |
| 75. | BELDE GREEF, Francis | 142 | LOTTO BELISOL | 31' 13'' | + 1' 14'' |
| 76. | BELVANENDERT, Jelle | 148 | LOTTO BELISOL | 31' 13'' | + 1' 14'' |
| 77. | BELDE CLERCQ, Bart | 141 | LOTTO BELISOL | 31' 13'' | + 1' 14'' |
| 78. | AUSHANSEN, Adam | 143 | LOTTO BELISOL | 31' 13'' | + 1' 14'' |
| 79. | ESPSÁNCHEZ, Samuel | 91 | EUSKALTEL EUSKADI | 31' 13'' | + 1' 14'' |
| 80. | ESPMARTÍNEZ, Egoi | 95 | EUSKALTEL EUSKADI | 31' 13'' | + 1' 14'' |
| 81. | ESPVERDUGO, Gorka | 99 | EUSKALTEL EUSKADI | 31' 13'' | + 1' 14'' |
| 82. | ESPNIEVE, Mikel | 96 | EUSKALTEL EUSKADI | 31' 13'' | + 1' 14'' |
| 83. | ESPAZANZA, Jorge | 93 | EUSKALTEL EUSKADI | 31' 13'' | + 1' 14'' |
| 84. | BELLODEWYCK, Klaas | 55 | BMC RACING TEAM | 31' 15'' | + 1' 16'' |
| 85. | ESPFLECHA, Juan Antonio | 214 | VACANSOLEIL-DCM PRO CYCLING TEAM | 31' 17'' | + 1' 18'' |
| 86. | POLMARCZYNSKI, Tomasz | 216 | VACANSOLEIL-DCM PRO CYCLING TEAM | 31' 17'' | + 1' 18'' |
| 87. | ESPVALLS FERRI, Rafael | 218 | VACANSOLEIL-DCM PRO CYCLING TEAM | 31' 17'' | + 1' 18'' |
| 88. | SLOBOLE, Grega | 212 | VACANSOLEIL-DCM PRO CYCLING TEAM | 31' 17'' | + 1' 18'' |
| 89. | NEDPOELS, Wouter | 211 | VACANSOLEIL-DCM PRO CYCLING TEAM | 31' 17'' | + 1' 18'' |
| 90. | FRAGENIEZ, Alexandre | 104 | FDJ.FR | 31' 24'' | + 1' 25'' |
| 91. | FINVEIKKANEN, Jussi | 109 | FDJ.FR | 31' 24'' | + 1' 25'' |
| 92. | FRAELISSONDE, Kenny | 103 | FDJ.FR | 31' 24'' | + 1' 25'' |
| 93. | FRASOUPE, Geoffrey | 108 | FDJ.FR | 31' 24'' | + 1' 25'' |
| 94. | FRAPINOT, Thibaut | 101 | FDJ.FR | 31' 24'' | + 1' 25'' |
| 95. | ITABASSO, Ivan | 71 | CANNONDALE PRO CYCLING | 31' 25'' | + 1' 26'' |
| 96. | AUSWURF, Cameron | 79 | CANNONDALE PRO CYCLING | 31' 25'' | + 1' 26'' |
| 97. | CANBOIVIN, Guillaume | 72 | CANNONDALE PRO CYCLING | 31' 25'' | + 1' 26'' |
| 98. | ITALONGO BORGHINI, Paolo | 75 | CANNONDALE PRO CYCLING | 31' 25'' | + 1' 26'' |
| 99. | POLPATERSKI, Maciej | 76 | CANNONDALE PRO CYCLING | 31' 25'' | + 1' 26'' |
| 100. | ITADALL'ANTONIA, Tiziano | 73 | CANNONDALE PRO CYCLING | 31' 25'' | + 1' 26'' |
| 101. | COLANACONA, Winner | 132 | LAMPRE-MERIDA | 31' 29'' | + 1' 30'' |
| 102. | FRAROUX, Anthony | 107 | FDJ.FR | 31' 30'' | + 1' 31'' |
| 103. | ESPTXURRUKA, Amets | 68 | CAJA RURAL - SEGUROS RGA | 31' 37'' | + 1' 38'' |
| 104. | ESPARROYO, David | 61 | CAJA RURAL - SEGUROS RGA | 31' 37'' | + 1' 38'' |
| 105. | URUFERRARI, Fabricio | 64 | CAJA RURAL - SEGUROS RGA | 31' 37'' | + 1' 38'' |
| 106. | ESPGARCIA, Marcos | 65 | CAJA RURAL - SEGUROS RGA | 31' 37'' | + 1' 38'' |
| 107. | ESPVELASCO, Ivan | 69 | CAJA RURAL - SEGUROS RGA | 31' 37'' | + 1' 38'' |
| 108. | PORCARDOSO, Andre | 63 | CAJA RURAL - SEGUROS RGA | 31' 37'' | + 1' 38'' |
| 109. | USAFARRAR, Tyler | 113 | GARMIN SHARP | 31' 40'' | + 1' 41'' |
| 110. | BELNUYENS, Nick | 117 | GARMIN SHARP | 31' 40'' | + 1' 41'' |
| 111. | USAHOWES, Alex | 115 | GARMIN SHARP | 31' 40'' | + 1' 41'' |
| 112. | IRLMARTIN, Daniel | 111 | GARMIN SHARP | 31' 40'' | + 1' 41'' |
| 113. | BELVAN SUMMEREN, Johan | 119 | GARMIN SHARP | 31' 40'' | + 1' 41'' |
| 114. | DENRASMUSSEN, Alex | 118 | GARMIN SHARP | 31' 40'' | + 1' 41'' |
| 115. | FRAMONDORY, Lloyd | 17 | AG2R LA MONDIALE | 31' 40'' | + 1' 41'' |
| 116. | LUXGASTAUER, Ben | 16 | AG2R LA MONDIALE | 31' 40'' | + 1' 41'' |
| 117. | ITAMONTAGUTI, Matteo | 18 | AG2R LA MONDIALE | 31' 40'' | + 1' 41'' |
| 118. | ITANOCENTINI, Rinaldo | 19 | AG2R LA MONDIALE | 31' 40'' | + 1' 41'' |
| 119. | ITAPOZZOVIVO, Domenico | 11 | AG2R LA MONDIALE | 31' 40'' | + 1' 41'' |
| 120. | FRABERARD, Julien | 12 | AG2R LA MONDIALE | 31' 40'' | + 1' 41'' |
| 121. | ITATOSATTO, Matteo | 208 | TEAM SAXO-TINKOFF | 31' 44'' | + 1' 45'' |
| 122. | GERFRÖHLINGER, Johannes | 23 | TEAM ARGOS-SHIMANO | 31' 52'' | + 1' 53'' |
| 123. | RSAJANSE VAN RENSBURG,Reinardt | 25 | TEAM ARGOS-SHIMANO | 31' 52'' | + 1' 53'' |
| 124. | FRAHUPOND, Thierry | 24 | TEAM ARGOS-SHIMANO | 31' 52'' | + 1' 53'' |
| 125. | AUTPREIDLER, Georg | 27 | TEAM ARGOS-SHIMANO | 31' 52'' | + 1' 53'' |
| 126. | FRABARGUIL, Warren | 22 | TEAM ARGOS-SHIMANO | 31' 52'' | + 1' 53'' |
| 127. | FRACOPPEL, Jerome | 81 | COFIDIS, SOLUTIONS CRÉDITS | 31' 54'' | + 1' 55'' |
| 128. | BELZINGLE, Romain | 89 | COFIDIS, SOLUTIONS CRÉDITS | 31' 54'' | + 1' 55'' |
| 129. | ESPMATE, Luis Angel | 85 | COFIDIS, SOLUTIONS CRÉDITS | 31' 54'' | + 1' 55'' |
| 130. | FRAPETIT, Adrien | 86 | COFIDIS, SOLUTIONS CRÉDITS | 31' 54'' | + 1' 55'' |
| 131. | FRABESSY, Cyril | 83 | COFIDIS, SOLUTIONS CRÉDITS | 31' 54'' | + 1' 55'' |
| 132. | FRACHAINEL, Steve | 14 | AG2R LA MONDIALE | 31' 58'' | + 1' 59'' |
| 133. | COLBETANCUR, Carlos Alberto | 13 | AG2R LA MONDIALE | 31' 58'' | + 1' 59'' |
| 134. | SUIWYSS, Danilo | 59 | BMC RACING TEAM | 32' 02'' | + 2' 03'' |
| 135. | NORBOASSON HAGEN, Edvald | 192 | SKY PROCYCLING | 32' 21'' | + 2' 22'' |
| 136. | ARGRICHEZE, Maximiliano Ariel | 137 | LAMPRE-MERIDA | 32' 23'' | + 2' 24'' |
| 137. | ESPINTXAUSTI, Beñat | 6 | MOVISTAR TEAM | 32' 26'' | + 2' 27'' |
| 138. | GERKNEES, Christian | 195 | SKY PROCYCLING | 32' 35'' | + 2' 36'' |
| 139. | RUSPETROV, Evgeny | 204 | TEAM SAXO-TINKOFF | 32' 40'' | + 2' 41'' |
| 140. | ESPANTON, Igor | 92 | EUSKALTEL EUSKADI | 32' 42'' | + 2' 43'' |
| 141. | UKRPOPOVYCH, Yaroslav | 187 | RADIOSHACK LEOPARD | 32' 50'' | + 2' 51'' |
| 142. | SUIRAST, Grégory | 188 | RADIOSHACK LEOPARD | 32' 50'' | + 2' 51'' |
| 143. | BELVAN DER SANDE, Tosh | 147 | LOTTO BELISOL | 32' 54'' | + 2' 55'' |
| 144. | BELVAN KEIRSBULCK, Guillaume | 168 | OMEGA PHARMA-QUICK STEP CYCLING TEAM | 32' 54'' | + 2' 55'' |
| 145. | BELPAUWELS, Serge | 165 | OMEGA PHARMA-QUICK STEP CYCLING TEAM | 32' 54'' | + 2' 55'' |
| 146. | BELVANDEWALLE, Kristof | 169 | OMEGA PHARMA-QUICK STEP CYCLING TEAM | 32' 54'' | + 2' 55'' |
| 147. | SUIKOHLER, Martin | 53 | BMC RACING TEAM | 32' 58'' | + 2' 59'' |
| 148. | ESPCAMANO, Iker | 153 | TEAM NETAPP-ENDURA | 33' 00'' | + 3' 01'' |
| 149. | AUTSCHORN, Daniel | 158 | TEAM NETAPP-ENDURA | 33' 00'' | + 3' 01'' |
| 150. | AUSDEMPSTER, Zakkari | 155 | TEAM NETAPP-ENDURA | 33' 00'' | + 3' 01'' |
| 151. | BELVAN DE WALLE, Jurgen | 146 | LOTTO BELISOL | 33' 03'' | + 3' 04'' |
| 152. | ESPREYNES, Vicente | 145 | LOTTO BELISOL | 33' 03'' | + 3' 04'' |
| 153. | ESPGUTIERREZ, José Iván | 4 | MOVISTAR TEAM | 33' 06'' | + 3' 07'' |
| 154. | ESPPIEDRA, Antonio | 67 | CAJA RURAL - SEGUROS RGA | 33' 08'' | + 3' 09'' |
| 155. | GBRFENN, Andrew | 163 | OMEGA PHARMA-QUICK STEP CYCLING TEAM | 33' 13'' | + 3' 14'' |
| 156. | ITALASCA, Francesco | 66 | CAJA RURAL - SEGUROS RGA | 33' 13'' | + 3' 14'' |
| 157. | AUSDOCKER, Mitchell | 175 | ORICA GREENEDGE | 33' 20'' | + 3' 21'' |
| 158. | BELDE GENDT, Thomas | 213 | VACANSOLEIL-DCM PRO CYCLING TEAM | 33' 22'' | + 3' 23'' |
| 159. | FRAPOULHIES, Stéphane | 87 | COFIDIS, SOLUTIONS CRÉDITS | 33' 23'' | + 3' 24'' |
| 160. | FRAEDET, Nicolas | 84 | COFIDIS, SOLUTIONS CRÉDITS | 33' 23'' | + 3' 24'' |
| 161. | ITARATTO, Daniele | 77 | CANNONDALE PRO CYCLING | 33' 41'' | + 3' 42'' |
| 162. | ARGHAEDO, Lucas Sebastián | 74 | CANNONDALE PRO CYCLING | 33' 41'' | + 3' 42'' |
| 163. | COLSARMIENTO, Cayetano José | 78 | CANNONDALE PRO CYCLING | 33' 41'' | + 3' 42'' |
| 164. | NEDHOOGERLAND, Johnny | 215 | VACANSOLEIL-DCM PRO CYCLING TEAM | 33' 49'' | + 3' 50'' |
| 165. | NEDSINKELDAM, Ramon | 28 | TEAM ARGOS-SHIMANO | 33' 53'' | + 3' 54'' |
| 166. | USAPETERSON, Thomas | 26 | TEAM ARGOS-SHIMANO | 33' 53'' | + 3' 54'' |
| 167. | NEDSTAMSNIJDER, Tom | 29 | TEAM ARGOS-SHIMANO | 33' 53'' | + 3' 54'' |
| 168. | GERARNDT, Nikias | 21 | TEAM ARGOS-SHIMANO | 33' 53'' | + 3' 54'' |
| 169. | NEDWESTRA, Lieuwe | 219 | VACANSOLEIL-DCM PRO CYCLING TEAM | 34' 08'' | + 4' 09'' |
| 170. | FRACOURTEILLE, Arnaud | 102 | FDJ.FR | 34' 11'' | + 4' 12'' |
| 171. | ITABONO, Matteo | 133 | LAMPRE-MERIDA | 34' 11'' | + 4' 12'' |
| 172. | KAZIGLINSKIY, Maxim | 35 | ASTANA PRO TEAM | 34' 15'' | + 4' 16'' |
| 173. | ESPARAMENDIA, Francisco Javier | 62 | CAJA RURAL - SEGUROS RGA | 34' 20'' | + 4' 21'' |
| 174. | FRAPINEAU, Cédric | 106 | FDJ.FR | 34' 28'' | + 4' 29'' |
| 175. | ESPOROZ, Juan Jose | 97 | EUSKALTEL EUSKADI | 34' 30'' | + 4' 31'' |
| 176. | ESPLANDA, Mikel | 94 | EUSKALTEL EUSKADI | 34' 30'' | + 4' 31'' |
| 177. | DENLANDER, Sebastian | 54 | BMC RACING TEAM | 34' 32'' | + 4' 33'' |
| 178. | RUSISAICHEV, Vladimir | 124 | KATUSHA TEAM | 34' 37'' | + 4' 38'' |
| 179. | RUSKOZONTCHUK, Dmitry | 125 | KATUSHA TEAM | 34' 37'' | + 4' 38'' |
| 180. | ESPGARATE, Juan Manuel | 45 | BELKIN-PRO CYCLING TEAM | 34' 40'' | + 4' 41'' |
| 181. | AUSBROWN, Graeme | 43 | BELKIN-PRO CYCLING TEAM | 34' 40'' | + 4' 41'' |
| 182. | AUSTANNER, David | 47 | BELKIN-PRO CYCLING TEAM | 34' 40'' | + 4' 41'' |
| 183. | ITAPAOLINI, Luca | 128 | KATUSHA TEAM | 34' 44'' | + 4' 45'' |
| 184. | ESPLASTRAS, Pablo | 7 | MOVISTAR TEAM | 34' 44'' | + 4' 45'' |
| 185. | FRAMANGEL, Laurent | 105 | FDJ.FR | 34' 55'' | + 4' 56'' |
| 186. | FRACHEREL, Mikael | 15 | AG2R LA MONDIALE | 34' 55'' | + 4' 56'' |
| 187. | USAFAIRLY, Caleb | 112 | GARMIN SHARP | 34' 59'' | + 5' 00'' |
| 188. | ITACARUSO, Giampaolo | 122 | KATUSHA TEAM | 35' 02'' | + 5' 03'' |
| 189. | BELSIJMENS, Nico | 88 | COFIDIS, SOLUTIONS CRÉDITS | 35' 08'' | + 5' 09'' |
| 190. | FRABAGOT, Yohann | 82 | COFIDIS, SOLUTIONS CRÉDITS | 35' 08'' | + 5' 09'' |
| 191. | ITAGRAZIATO, Massimo | 135 | LAMPRE-MERIDA | 35' 46'' | + 5' 47'' |
| 192. | BELVANENDERT, Dennis | 149 | LOTTO BELISOL | 35' 59'' | + 6' 00'' |
| 193. | AUSCOOKE, Baden | 174 | ORICA GREENEDGE | 36' 03'' | + 6' 04'' |
| 194. | NEDMARKUS, Barry | 217 | VACANSOLEIL-DCM PRO CYCLING TEAM | 36' 03'' | + 6' 04'' |
| 195. | ESPURTASUN, Pablo | 98 | EUSKALTEL EUSKADI | 36' 21'' | + 6' 22'' |
| 196. | NEDKREDER, Michel | 116 | GARMIN SHARP | 36' 42'' | + 6' 43'' |
| 197. | ESPFERNÁNDEZ DE LARREA, Koldo | 114 | GARMIN SHARP | 36' 42'' | + 6' 43'' |
No hay comentarios:
Publicar un comentario